ENERGY STAR Electric Appliances
Residential Rebates
| Items | Rebate |
|---|---|
| Clothes Washer Top/Front | $50 |
| Clothes Dryer | $50 |
| Refrigerator | $10 |
| Freezer | $10 |
| Room Air Conditioner | $8 |
Central Air Conditioners
| Items | Rebate |
|---|---|
| >=15 SEER | $50 |
| >=16 SEER | $150 |
| >= 17 SEER | $250 |
| >= 18 SEER | $400 |
Mini-Split Heat Pumps
| Items | Rebate |
|---|---|
| >= 16 SEER & >= 9 HSPF Supplemental | $200 |
| >= 17 SEER & >= 10 HSPF Supplemental | $250 |
| >= 18 SEER & >= 10.5 HSPF Supplemental | $300 |
| >= 16 SEER & >= 9 HSPF Whole House | $400 |
| >= 17 SEER & >= 10 HSPF Whole House | $500 |
| >= 18 SEER & >= 10.5 HSPF Whole House | $600 |
LED Lighting #1
| Items | Rebate |
|---|---|
| LED Lamp – Standard | $1 |
| LED Lamp – Specialty | $1 |
| LED Fixtures | $3 |
RECYCLING
| Items | Rebate |
|---|---|
| Refrigerator Recycling | $75 |
| Freezer Recycling | $25 |
| Room Air Conditioner | $25 |
Central Air Source Heat Pumps
| Items | Rebate |
|---|---|
| >=16 SEER >= 9 HSPF | $400 |
| >=17 SEER >= 10 HSPF | $500 |
| >=18 SEER >= 10.5 HSPF | $600 |
Thermostats
| Items | Rebate |
|---|---|
| Wi-Fi Programmable Thermostat | $10 |
| Smart Thermostat (Energy Star Certified) | $75 |
Central AC & Heat Pump Maintenance
| Items | Rebate |
|---|---|
| Central AC Annual Maintenance | $25 |
| Central Air Source Heat Pump Annual Maintenance | $75 |
| Geothermal Annual Maintenance | $75 |
Non-Residential Rebates
Central Air Conditioners
| Items | Rebate |
|---|---|
| >=15 SEER | $50 |
| >=16 SEER | $150 |
| >= 17 SEER | $250 |
| >= 18 SEER | $400 |
Mini-Split Heat Pumps
| Items | Rebate |
|---|---|
| >= 16 SEER & >= 9 HSPF Supplemental | $200 |
| >= 17 SEER & >= 10 HSPF Supplemental | $250 |
| >= 18 SEER & >= 10.5 HSPF Supplemental | $300 |
LED Lighting
| Items | Rebate |
|---|---|
| LED Lamp – Standard | $1 |
| LED Lamp – Specialty | $1 |
| LED Fixtures Standard | $3 |
| LED Exit Sign | $3 |
Central Air Source Heat Pumps
| Items | Rebate |
|---|---|
| >=16 SEER >= 9 HSPF | $400 |
| >=17 SEER >= 10 HSPF | $500 |
| >=18 SEER >= 10.5 HSPF | $600 |
HVAC VRF
| Items | Rebate |
|---|---|
| HVAC Equipment – VRF | $200 |
Thermostats
| Items | Rebate |
|---|---|
| Small Commercial Programmable Thermostats | $90 |
Central AC & Heat Pump Maintenance
| Items | Rebate |
|---|---|
| Central AC Annual Maintenance | $25 |
| Central Air Source Heat Pump Annual Maintenance | $75 |
| Geothermal Annual Maintenance | $74 |
